Get Jerray 1pc R0.25/R0.5/R0.75/R1/R1.5/R2 6mm Shank 50mm HRC55 solid carbide Tapere Ball Nose End Mill CNC milling cutters knife only US $5.50 just for today
click button to claim coupon
The easiest way to find a very good deals on products Jerray 1pc R0.25/R0.5/R0.75/R1/R1.5/R2 6mm Shank 50mm HRC55 solid carbide Tapere Ball Nose End Mill CNC milling cutters knife is to use the various tools offered up online that help you save cash or compare prices on a wide-range of different products. These tools include discount or voucher code websites, price comparison websites, product aggregators such as Google Shopping or even just deals discussion boards such as Hot UK Offers - all of these options will certainly prove indispensable when it comes to picking out the best deals online. You should preferably use more than one option when ever sourcing produc online.
1 PC Tapered Ball Nose End Mill -- R0.25/R0.5/R0.75/R1/R1.5/R2*D6*50L*2F CNC milling cutters
· Flute: 2 Flutes;
· Worked material HRC: 0~HRC55
· Radius: 0.25/0.5/0.75/1/1.5/2mm ;
· Coating: Tialn;
· Shank Diameter: 6mm;
· Cutting Length: 20mm or 30.5mm;
· Overall Length: 50mm;
All the tapered Ball nose endmills :
Item Size | Flutes | Radius (R) | Flute length (L1) | Shank Diameter (d1) | Overall length (L) | Angle(B) | |
R0.25-5/4"-1/4"-3" | 2 | 0.25 | 5/4" | 1/4" | 3" | 5.26° | Buy it Now |
R0.5-5/4"-1/4"-3" | 2 | 0.50 | 5/4" | 1/4" | 3" | 4.82° | Buy it Now |
R0.75-5/4"-1/4"-3" | 2 | 0.75 | 5/4" | 1/4" | 3" | 4.37° | Buy it Now |
R1-5/4"-1/4"-3" | 2 | 1.00 | 5/4" | 1/4" | 3" | 3.92° | Buy it Now |
R1.5-5/4"-1/4"-3" | 2 | 1.50 | 5/4" | 1/4" | 3" | 3.02° | Buy it Now |
R2-5/4"-1/4"-3" | 2 | 1.50 | 5/4" | 1/4" | 3" | 2.12° | Buy it Now |
Item Size | Flutes | Radius (R) | Flute length (L1) | Shank Diameter (d1) | Overall length (L) | Angle(B) | |
R0.25-D3.175-15-38 | 2 | 0.25 | 15.0 | 3.175 | 38 | 5.1° | Buy it Now |
R0.5-D3.175-15-38 | 2 | 0.50 | 15.0 | 3.175 | 38 | 4.15° | Buy it Now |
R0.75-D3.175-15-38 | 2 | 0.75 | 15.0 | 3.175 | 38 | 3.2° | Buy it Now |
R1.0-D3.175-15-38 | 2 | 1.00 | 15.0 | 3.175 | 38 | 2.24° | Buy it Now |
R0.25-D4-20.5-50 | 2 | 0.25 | 20.5 | 4 | 50 | 4.88° | Buy it Now |
R0.5-D4-20.5-50 | 2 | 0.50 | 20.5 | 4 | 50 | 4.18° | Buy it Now |
R0.75-D4-20.5-50 | 2 | 0.75 | 20.5 | 4 | 50 | 3.49° | Buy it Now |
R1.0-D4-20.5-50 | 2 | 1.00 | 20.5 | 4 | 50 | 2.79° | Buy it Now |
R0.25-D4-15-50 | 2 | 0.25 | 15.0 | 4 | 50 | 6.65° | Buy it Now |
R0.5-D4-15-50 | 2 | 0.50 | 15.0 | 4 | 50 | 5.71° | Buy it Now |
R0.75-D4-15-50 | 2 | 0.75 | 15.0 | 4 | 50 | 4.76° | Buy it Now |
R1-D4-15-50 | 2 | 1.00 | 15.0 | 4 | 50 | 3.81° | Buy it Now |
R0.25-D6-20-50 | 2 | 0.25 | 20.00 | 6.00 | 50.00 | 7.83° | Buy it Now |
R0.5-D6-20-50 | 2 | 0.50 | 20.00 | 6.00 | 50.00 | 7.125° | Buy it Now |
R0.75-D6-20-50 | 2 | 0.75 | 20.00 | 6.00 | 50.00 | 6.42° | Buy it Now |
R1-D6-20-50 | 2 | 1.00 | 20.00 | 6.00 | 50.00 | 5.71° | Buy it Now |
R1.5-D6-20-50 | 2 | 1.50 | 20.00 | 6.00 | 50.00 | 4.29° | Buy it Now |
R2-D6-20-50 | 2 | 2.00 | 20.00 | 6.00 | 50.00 | 2.86° | Buy it Now |
R0.25-D6-30.5-50L | 2 | 0.25 | 30.50 | 6.00 | 50.00 | 5.15° | Buy it Now |
R0.5-D6-30.5-50L | 3 | 0.50 | 30.50 | 6.00 | 50.00 | 4.69° | Buy it Now |
R0.75-D6-30.5-50L | 4 | 0.75 | 30.50 | 6.00 | 50.00 | 4.22° | Buy it Now |
R1.0-D6-30.5-50L | 5 | 1.00 | 30.50 | 6.00 | 50.00 | 3.75° | Buy it Now |
R1.5-D6-30.5-50L | 6 | 1.50 | 30.50 | 6.00 | 50.00 | 2.82° | Buy it Now |
R2.0-D6-30.5-50L | 6 | 2.00 | 30.50 | 6.00 | 50.00 | 1.88° | Buy it Now |
R0.25-D6-30.5-75 | 2 | 0.25 | 30.5 | 6 | 75 | 5.15° | Buy it Now |
R0.5-D6-30.5-75 | 2 | 0.50 | 30.5 | 6 | 75 | 4.69° | Buy it Now |
R0.75-D6-30.5-75 | 2 | 0.75 | 30.5 | 6 | 75 | 4.22° | Buy it Now |
R1-D6-30.5-75 | 2 | 1.00 | 30.5 | 6 | 75 | 3.75° | Buy it Now |
R1.5-D6-30.5-75 | 2 | 1.50 | 30.5 | 6 | 75 | 2.82° | Buy it Now |
R2-D6-30.5-75 | 2 | 2.00 | 30.5 | 6 | 75 | 1.88° | Buy it Now |
R1-D6-45-85 | 2 | 1.00 | 45.0 | 6 | 85 | 2.54° | Buy it Now |
R1.5-D6-45-85 | 2 | 1.50 | 45.0 | 6 | 85 | 1.91° | Buy it Now |
R2-D6-60-100 | 2 | 2.00 | 60.0 | 6 | 100 | 0.95° | Buy it Now |
R0.5-D8-45-85 | 2 | 0.50 | 45.0 | 8 | 85 | 4.45° | Buy it Now |
R1-D8-45-85 | 2 | 1.00 | 45.0 | 8 | 85 | 3.81° | Buy it Now |
R1.5-D8-45-85 | 2 | 1.50 | 45.0 | 8 | 85 | 3.18° | Buy it Now |
R2-D8-45-85 | 2 | 2.00 | 45.0 | 8 | 85 | 2.54° | Buy it Now |
R0.5-D8-47-100 | 2 | 0.50 | 47.0 | 8 | 100 | 4.26° | Buy it Now |
R0.75-D8-47-100 | 2 | 0.75 | 47.0 | 8 | 100 | 3.96° | Buy it Now |
R1-D8-47-100 | 2 | 1.00 | 47.0 | 8 | 100 | 3.65° | Buy it Now |
R0.5-D8-60-100 | 2 | 0.50 | 60.0 | 8 | 100 | 3.34° | Buy it Now |
R0.75-D8-60-100 | 2 | 0.75 | 60.0 | 8 | 100 | 3.1° | Buy it Now |
R1-D8-60-100 | 2 | 1.00 | 60.0 | 8 | 100 | 2.86° | Buy it Now |
R1.5-D8-60-100 | 2 | 1.50 | 60.0 | 8 | 100 | 2.39° | Buy it Now |
R2-D8-60-100 | 2 | 2.00 | 60.0 | 8 | 100 | 1.91° | Buy it Now |
R2-D10-70-110 | 2 | 2.00 | 70.0 | 10 | 110 | 2.45° | Buy it Now |
Suitable For:
Cutting, end milling, slotting on:
· Stainless-steel, cast iron, copper, aluminum, carbon steel, die steel, etc;
· Hard wood, plywood, etc;
Features:
· Use top quality imported tungsten steel carbide from Germany;
· Excellent chip removal effect!
· High surface finish, excellent work!
· Long service life;
No comments:
Write comments